Programs
Program Deadlines
Below is an outline of the 2022-2023 CMF Funding Program deadlines.
Envelope Program
First Opening Date | First Closing Date | Second Opening Date | Final Closing Date | |
---|---|---|---|---|
Alternative Access to the Development Envelope Program | April 19, 2022 | - | - | December 6, 2022 |
Alternative Access to the Performance Envelope Program | April 19, 2022 | - | - | December 6, 2022 |
Development Envelope (English & French) | April 19, 2022 | October 27, 2022 | - | December 6, 2022 |
Performance Envelope Program | April 19, 2022 | October 13, 2022 | - | December 6, 2022 |
Convergent Stream: First Come, First Served Programs
First Opening Date | First Closing Date | Second Opening Date | Final Closing Date | |
---|---|---|---|---|
Anglophone Minority Incentive | May 10, 2022 | August 31, 2022 | September 6, 2022 | December 6, 2022 |
English Regional Production Bonus | May 10, 2022 | August 31, 2022 | September 13, 2022 | December 6, 2022 |
Francophone Minority Program: Development | May 17, 2022 | - | - | December 6, 2022 |
Indigenous Program: Development and Predevelopment | April 26, 2022 | - | - | December 6, 2022 |
Northern Incentive: Development | May 17, 2022 | - | - | December 6, 2022 |
Northern Incentive: Production | April 26, 2022 | July 26, 2022 | July 28, 2022 | December 6, 2022 |
Pilot Program for Racialized Communities: Development and Predevelopment | September 13, 2022 | - | - | December 6, 2022 |
Predevelopment Program | June 7, 2022 | - | - | December 6, 2022 |
Quebec French Regional Development | April 26, 2022 | - | - | December 6, 2022 |
Quebec French Regional Production Incentive | April 26, 2022 | - | - | December 6, 2022 |
Versioning Program | June 7, 2022 | - | - | December 6, 2022 |
Convergent Stream: Selective Programs
First Opening Date | First Closing Date | Second Opening Date | Final Closing Date | |
---|---|---|---|---|
Diverse Languages Program | - | - | - | September 15, 2022 |
Early Stage Development Program | - | - | - | October 13, 2022 |
Francophone Minority Program: Production | - | May 5, 2022 | - | September 15, 2022 |
Indigenous Program: Production | - | - | - | May 5, 2022 |
Pilot Program for Racialized Communities: Production | - | - | - | June 9, 2022 |
POV Program | - | - | - | May 26, 2022 |
Experimental Stream: First Come, First Served Programs
First Opening Date | First Closing Date | Second Opening Date | Final Closing Date | |
---|---|---|---|---|
Accelerator Partnership Program (A2P) | April 19, 2022 | - | - | February 9, 2023 |
Conceptualization Program | September 6, 2022 | - | - | December 6, 2022 |
Experimental Stream: Selective Programs
First Opening Date | First Closing Date | Second Opening Date | Final Closing Date | |
---|---|---|---|---|
Commercial Projects Program | - | May 11, 2022 | - | September 22, 2022 |
Digital Linear Series Program | - | - | - | September 29, 2022 |
Innovation & Experimentation Program | - | April 28, 2022 | - | September 15, 2022 |
Prototyping Program | - | May 19, 2022 | - | October 13, 2022 |
International Incentives
First Opening Date | First Closing Date | Second Opening Date | Final Closing Date | |
---|---|---|---|---|
Berlin-Brandenburg (Germany) | - | - | - | July 5, 2022 |
Denmark | - | - | - | January 12, 2023 |
Luxembourg | - | - | - | November 9, 2022 |
Northern Ireland | - | - | - | August 31, 2022 |
South Africa | - | - | - | October 21, 2022 |
Sector Development
First Opening Date | First Closing Date | Second Opening Date | Final Closing Date | |
---|---|---|---|---|
Accessibility Support | April 1, 2022 | - | - | March 31, 2023 |
Sector Development Support | - | July 15, 2022 | - | November 18, 2022 |